SPIKE RACE 33 |
---|
ALL MOUNTAIN | TRAIL | ENDURO | FREERIDE |
---|---|---|---|
– | |||
DOWNHILL | GRAVEL | XC | E-BIKE |
– | – | * |
* Recommended for E-Bike when adapting with SPANK HEX DRIVE steel freehub (available as seperate purchase in HG, XD and Microspline.(SeeHex Drive Service Parts)
SPANK’s recommendations for what body type and ride style this product is suited to.
BODY WEIGHT & RIDE STYLE: | Heavy Rider | Medium Rider | Light Rider |
---|---|---|---|
Heavy Impact | |||
Medium Impact | |||
Light impact |
HOLE COUNT: | 32 |
---|---|
INNER WIDTH (mm): | 28 |
OUTERWIDTH (mm): | 33 |
PROFILE HEIGHT: | 22 |
TYRE FIT | 1.9″ to 2.5″ |
BUILD: | Handbuilt |
---|---|
HUB: | SPANK HEX J-TYPE |
SPOKES: | J-Hook, tripple butted 2.2/1.8/2.0 |
NIPPLES: | Brass external |
LACING: | 3 cross lacing |
VALVE: | F/V Presta |
TUBELESS: | Tubeless taped & valved |
ENGAGEMENT: | HEX DRIVE 102T / 3.5 / 6 Pawl |
---|---|
HOLE COUNT: | 32H J-Hook |
DISC MOUNT: | 6-bolt |
MATERIAL: | CNC optimized forged alloy hub body, alloy axle, alloy freehub body |
(Available factory standard in XD and Shimano HG. Microspline freehubs available).
HUB | HUB SPACING | BOOST | FREEHUB | HOLE COUNT | ADAPTER INCL. | WEIGHT | ERD | ETRTO | SPOKE LENGTH | SPOKE LENGTH | |
26″ | HEX J TYPE | 12×142 | – | HG | 32H | 12×135 | 997g | 529++ | 559×28 | R-255 | L-258 |
HEX J TYPE | 12×142 | – | XD | 32H | 12×135 | 989g | 529++ | 559×28 | R-255 | L-258 | |
HEX J TYPE | 12×150 | – | HG | 32H | 12×157 | 1008g | 529++ | 559×28 | R-255 | L-258 | |
HEX J TYPE | 12×150 | – | XD | 32H | 12×157 | 1000g | 529++ | 559×28 | R-255 | L-258 | |
S/S BOLT ON | 10×135 | – | 11T | 32H | – | 1124g | 529++ | 559×28 | R-255 | L-258 | |
27.5″ | HEX J TYPE | 12×142 | – | HG | 32H | 12×135 | 1038g | 554++ | 584×28 | R-266 | L-269 |
HEX J TYPE | 12×142 | – | XD | 32H | 12×135 | 1030g | 554++ | 584×28 | R-266 | L-269 | |
HEX J TYPE | 12×150 | – | HG | 32H | 12×157 | 1049g | 554++ | 584×28 | R-266 | L-269 | |
HEX J TYPE | 12×150 | – | XD | 32H | 12×157 | 1041g | 554++ | 584×28 | R-266 | L-269 | |
HEX J TYPE | 12×148 | BOOST | HG | 32H | – | 1044g | 554++ | 584×28 | R-266 | L-269 | |
HEX J TYPE | 12×148 | BOOST | XD | 32H | – | 1036g | 554++ | 584×28 | R-266 | L-269 | |
29″ | HEX J TYPE | 12×150 | – | HG | 32H | 12×157 | 1086g | 591++ | 622×28 | R-285 | L-288 |
HEX J TYPE | 12×150 | – | XD | 32H | 12×157 | 1078g | 591++ | 622×28 | R-285 | L-288 | |
HEX J TYPE | 12×148 | BOOST | HG | 32H | – | 1081g | 591++ | 622×28 | R-285 | L-288 | |
HEX J TYPE | 12×148 | BOOST | XD | 32H | – | 1073g | 591++ | 622×28 | R-285 | L-288 |
Use the table below to determine compatible adapters & service parts, or visit the service parts collection byclicking here.
Boost R148: |
HEX Rear Hub QRx135/141 Adapter |
---|---|
R150/157: |
N/A |
R135/142: |
HEX Rear Hub QRx135/141 Adapter |
HEX Rear Hub 10×135 Adapter |
HEX Rear HG/HGR Hub Replacement Bearing Kit |
HEX Rear XD/XDR Hub Replacement Bearing Kit |
HEX Boost Rear Hub Alloy Axle Shaft |
HEX Rear Hub 135/142mm Alloy Axle Shaft |
HEX Rear Hub 150/157mm Alloy Axle Shaft |
HEX Rear Hub HG Alloy Anti-Bite Freehub |
HEX Rear Hub XD Alloy Freehub |
Cost: | $25 |
Free Shipping: | We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout. |
Delivery Time: | It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances. |
Reviews
There are no reviews yet.