The Rift Zone is our most speed oriented MultiTrac bike, created for the rider looking for the speed and roll over capabilities of 29″ wheels in a trail capable package. Long, low, and slack trail geometry is more aggressive than an XC race bike for more control at top speed, and more fun while chasing seconds.
Specifications:
* Subject to change without notice.
Size | Small | Medium | Large | X-Large |
---|---|---|---|---|
STACK (A) (mm) | 605.64 | 610.32 | 614.92 | 619.6 |
REACH (B) (mm) | 425.72 | 450.74 | 475.84 | 510.97 |
HEADTUBE ANGLE (C) | 65.1 | 65.1 | 65.1 | 65.1 |
HEADTUBE LENGTH (D) (mm) | 100 | 105 | 110 | 115 |
SEATTUBE ANGLE (E) | 76 | 76 | 76 | 76 |
SEATTUBE LENGTH (F) (mm) | 390 | 400 | 425 | 430 |
TOPTUBE EFFECTIVE (G) (mm) | 576.72 | 602.91 | 629.16 | 665.44 |
BB HEIGHT (H) (mm) | 347 | 347 | 347 | 347 |
BB DROP (I) (mm) | 31 | 31 | 31 | 31 |
CHAINSTAY (J) (mm) | 425 | 425 | 425 | 425 |
WHEELBASE (K) (mm) | 1164.899 | 1191.97 | 1219.12 | 1259.11 |
STANDOVER HEIGHT (L) (mm) | 648 | 655 | 664 | 667 |
FORK OFFSET (M) (mm) | 44 | 44 | 44 | 44 |
SEATPOST DIAMETER (mm) | 30.9 | 30.9 | 30.9 | 30.9 |
HANDLEBAR WIDTH (mm) | 780 | 780 | 780 | 780 |
STEM LENGTH (mm) | 35 | 35 | 35 | 35 |
CRANK LENGTH (mm) | 170 | 175 | 175 | 175 |
Cost: | $25 |
Free Shipping: | We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout. |
Delivery Time: | It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances. |
Reviews
There are no reviews yet.